Tunnels
Autoscope systems make tunnels safer with incident detection and traffic data collection.
| Date | Country | Location | Description | |
| 2006 | Croatia | Dumbocica, Veliki Glozac, Rocman Brdo | Incident detection, smoke detection | |
| 2006 | China | Qing Yuan Tunnel | Incident detection, smoke detection | |
| 2006 | Beijing Province, China | Zhongguancun Tunnel | Incident detection | |
| 2004 | Shanghai City, China | Dalianlu Tunnel | Incident detection | |
| 2004 | Croatia | Brezik, Brinje, Dubrava, Konjska, Gric, Plasina | Incident detection, smoke detection |
|
| 2003 | Shangdong Province, China | South Around City Tunnel | Incident detection |
|
2003
|
China | Shanghai Dalianlu Tunnel | Incident detection, smoke detection, traffic data collection | |
| 2003 | Croatia | Bristovac and Lednik Tunnels | Incident detection, smoke detection | |
| 2003 | United Kingdom | Saltash Tunnel | Incident detection, smoke detection | |
| 2003 | Spain | Tunel de Joanet | Incident detection, queue detection, smoke detection | |
| 2003 | Netherlands | Schiphol Tunnel-A5 | Incident detection, smoke detection for tunnel under roadway | |
| 2003 | France | Tunnel La Gometz | Incident detection, smoke detection, queue detection | |
| 2003 | Denmark | Limfjord Tunnel | Incident detection, smoke detection | |
| 2003 | Slovak Republic | Branisko Tunnel | Incident detection, smoke detection |
