Financial Information
Quarterly Reports & Earnings
- Autoscope Technologies Corporation and Image Sensing Systems, Inc. (the predecessor issuer), SEC Filings
- OTCQX Real-time Filings
Filing Date | Form | Description | Downloads | |
---|---|---|---|---|
Aug 8, 2024 | Quarterly report which provides a continuing view of the company's financial position | |||
May 9, 2024 | Quarterly report which provides a continuing view of the company's financial position | |||
Mar 21, 2024 | Quarterly report and FY 2023 | |||
Feb 8, 2024 | AATC 2024 Annual Meeting of Shareholder Voting Results | |||
Jan 24, 2024 | Proxy | Proxy Statement | ||
Nov 9, 2023 | Quarterly report which provides a continuing view of the company's financial position | |||
Aug 10, 2023 | Quarterly report which provides a continuing view of the company's financial position | |||
May 15, 2023 | Quarterly report which provides a continuing view of the company's financial position | |||
May 11, 2023 | Quarterly report and FY 2022 | |||
Nov 16, 2022 | 10-Q | Quarterly report which provides a continuing view of the company's financial position | XBRL | |
Aug 11, 2022 | 10-Q | Quarterly report which provides a continuing view of the company's financial position | XBRL | |
May 16, 2022 | 10-Q | Quarterly report which provides a continuing view of the company's financial position | XBRL | |
May 2, 2022 | DEFA14A | Proxy Additional Materials | ||
Apr 18, 2022 | DEFA14A | Proxy Additional Materials | ||
Mar 22, 2022 | 10-K | Quarterly report and FY 2021 which provided a continuing view of a company's financial position | XBRL | |
Mar 22, 2022 | Proxy | Proxy Statement | ||
Nov 15, 2021 | 10-Q | Quarterly report which provides a continuing view of the company's financial position | XBRL | |
Aug 12, 2021 | 10-Q | Quarterly report which provides a continuing view of the company's financial position | XBRL | |
May 3, 2021 | 10-Q | Quarterly report which provides a continuing view of the company's financial position | XBRL | |
Mar 18, 2021 | Proxy | Proxy Statement | ||
Mar 11, 2021 | 10-K | Quarterly report and FY 2020 which provided a continuing view of a company's financial position | XBRL | |
Nov 10, 2020 | 10-Q | Quarterly report which provides a continuing view of the company's financial position | XBRL | |
Aug 12, 2020 | 10-Q | Quarterly report which provides a continuing view of the company's financial position | XBRL | |
May 28, 2020 | SD | Conflict Mineral Disclosure | ||
May 14, 2020 | 10-Q | Quarterly report which provided a continuing view of the company's financial position | XBRL | |
Apr 29, 2020 | 10-K/ A | 10-K Amendment | HTML | |
Apr 23, 2020 | 8-K | Form 8-K | HTML | |
Mar 31, 2020 | 8-K | Form 8-K - Item 5.02 | HTML | |
Mar 12, 2020 | 10-K | Quarterly report and FY 2019 which provided a continuing view of a company's financial position | XBRL | |
Nov 13, 2019 | 10-Q | Quarterly report which provided a continuing view of the company's financial position | XBRL | |
Aug 12, 2019 | 10-Q | Quarterly report which provided a continuing view of a company's financial position | XBRL | |
May 7, 2019 | 10-Q | Quarterly report which provided a continuing view of a company's financial position | XBRL | |
Mar 14, 2019 | 10-K | Quarterly report and FY 2018 which provided a continuing view of a company's financial position | XBRL |
Annual Reports
Let’s Talk:
Contact Us
Have questions about Autoscope Technologies Corporation? Contact us today!